Merit proposals are peer-reviewed for scientific merit and technical feasibility by external scientific reviewers and a specialist committee. Based on these reviews, proposals are then ranked for each beamline, and all applicants are notified by the user office of the outcomes.
Dates subject to change
| Key Dates | |
|---|---|
| Call for proposals opens | 6 November 2025 |
| Call for proposals closes | 25 November 2025 |
| User notified | Late March 2026 |
| Beamlines | Australian Synchrotron |
| Key Dates | |
|---|---|
| Call for proposals opens | 25 March 2026 |
| Call for proposals closes | 15 April 2026 |
| User notified | Mid July |
| Beamlines | Australian Synchrotron |
Use this portal to submit proposals and subsequent experiments for access to the Australian Synchrotron.
Please refer to SG-ISAP's Quick Reference Guide for assistance on submission in the user portal.
| IRM | Infrared Microscope | as-irm@ansto.gov.au |
|---|---|---|
| THz | THz / Far-Infrared | as-thz@ansto.gov.au |
| PD | Powder Diffraction | as-pd@ansto.gov.au |
| SXR | Soft X-ray Spectroscopy | as-softxray@ansto.gov.au |
| SAXS | Small and Wide Angle Scattering | as-saxswaxs@ansto.gov.au |
| XAS | X-ray Absorption Spectroscopy | as-xas@ansto.gov.au |
| XFM | X-ray Fluorescence Microscopy | as-xfm@ansto.gov.au |
| IMBL | Imaging and Medical | as-imbl@ansto.gov.au |
Copyright © 2025 National Synchrotron Programme. All Rights Reserved.